Water Pumps
 
Oase Aquamax

 
 
Model Watts Flow Rate
2000 32 1980 L/H
3500 53 3600 L/H
5500 75 5520 L/H
10000 110 9000 L/H
15000 250 15000 L/H
Oase Promax

 
 
Model Watts Flow Rate
20000 285 20100 L/H
30000 500 30000 L/H
Fish Mate

 
 
Model Watts Flow Rate
2000 25 2200
3000 28 3000
4000 40 3800
9000 115 9450
12000 190 12250
12000XS 265 12000
1500 250 15100

Sequence
 
Model Watts Flow Rate
1/8 HP 185 2450 GPH
1/6 HP 210 2650 GPH
1/4 HP 235 2950 GPH
1/4 HPS 250 3350 GPH
Strainer Pot    


We will aim to price match any advertised price on all our products. Please call for details.