Air Pumps & Accessories
 
Airtech

 
 
Model Min airflow @ 2m depth Wattage Noise Level
Airtech 15 10 ltrs/min 18w/20w 30db/30db
Airtech 40 47 ltrs/min 47w/38w 36db/37db
Airtech 80 81 ltrs/min 78w/62w 39db/40db
Airtech 120 116 ltrs/min 95w/64w 52db/53db
 
Blagdon Koi Air

 
 
Model Output Max rec pumping depth Wattage
Pond Air 1 3.5ltrs/min 1.4 mtrs 4w
Pond Air 2 5.5ltrs/min 1.4 mtrs 5w
KA25 25 ltrs/min 2.2 mtrs 20w
KA50 50 ltrs/min 3 mtrs 40w
KA65 65 ltrs/min 3.5 mtrs 60w
 
Kockney Koi

 


 
Secoh

 
 
Model Optimal Pressure Open Flow Power Consumption @ 200mbar Sound Level @ a distance of 1.5m (1m for SLL series)
SLL-40 0.20 bar 68 l/min 41w 33 db(A)
SLL-50 0.20 bar 75 l/min 53w 37 db(A)
EL-60 0.20 bar 105 l/min 42w 33 db(A)
EL-80-17 0.20 bar 120 l/min 84w 37 db(A)
EL-100 0.20 bar 145 l/min 119w 38 db(A)
EL-120 0.20 bar 210 l/min 135w 44 db(A)
 
Accessories
PVC and Silicone Airline and all connectors
Japanese Airstones and Cylinders
Weighted Air Rings
Stainless Steel Manifolds
Aerated Bottom Drain covers
Venturi – including our own ‘in-line’ venturi

We will aim to price match any advertised price on all our products. Please call for details.